4000kgs Ti o dara ju iwaju opin kẹkẹ agberu SA946
Main Peremeters
Ti won won fifuye | 4000KGs | Igbega giga | 5050mm |
Iwọn ẹrọ | 11060KG | Awọn jia | F4R2 |
ucket agbara | 2.0m3 | Engine awoṣe | WEICHAl |
LW*H(mm) | 8200*2500*3260 | Ti won won agbara | 129kw |
Kẹkẹ mimọ | 2860mm | Iyara ti won won | 220 tabi / min |
Tesiwaju | 1890mm | Iyan engine | Awọn kumini |
Idasonu giga | 3050mm | Taya | 20.5-25 |
apejuwe awọn
Ọkọ ayọkẹlẹ igbadun, ijoko adijositabulu igbadun ati nronu ohun elo, ẹrọ ẹrọ hydraulic kikun, egboogi-rollover, egboogi-isubu, ailewu diẹ sii ati igbẹkẹle.
Awo irin ti o nipọn, axle ti o wuwo, ẹrọ agbara-giga, 20.5-25 taya nla, awọn okun agbara ti o lagbara, iduroṣinṣin to dara.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa